We all know how atrocious commute traffic has become. Since Palo Alto is home to over 90,000 jobs, we bear one of the worst commute burdens in the Bay Area. With few coordinated or effective transit options beyond Caltrain, a patchwork and high-stress bicycling network, the best option for most people is still a single occupancy vehicle (SOV). On average, 75% of Palo Alto commuters use an SOV, but it’s as high as 90% in less transitable areas.
While it feels like there is no relief in sight, some effective tools for taming traffic are quietly being honed by community members who have long time roots in Palo Alto and the Peninsula. Come hear them share their methodology for reducing traffic, reflect on the process and explain how other companies or institutions can apply these evidence based tactics to begin Taming Traffic.
Panelists:

Jamie Jarvis — Transportation Demand Manager, Stanford Research Park
With over twenty years’ experience in Transportation Demand Management, Jamie uses her expertise to develop and implement effective transportation programs for Stanford Research Park companies and commuters. Before joining Stanford, Jamie founded Commute Smart where she coordinated transportation programs for prominent Silicon Valley employers, including Apple, Adobe, eBay, Hewlett Packard, SAP and Intuit.
Co-Sponsored by Palo Alto Chamber of Commerce, Palo Alto League of Women Voters, and Imagine Menlo.




























Who's RSVPing
-
William Courington rsvped 2017-03-23 17:12:09 -0700
-
Curtis Rogers rsvped 2017-03-23 17:09:53 -0700
-
Francis Viggiano rsvped 2017-03-22 23:32:45 -0700
-
Chao Lam rsvped 2017-03-22 21:59:36 -0700
-
Michael Jurka rsvped 2017-03-22 21:26:13 -0700
-
Bonnie Packer rsvped 2017-03-22 21:20:12 -0700
-
Bret Andersen rsvped 2017-03-22 18:19:29 -0700
-
Christopher Lepe rsvped 2017-03-22 09:16:55 -0700
-
Diane Morin rsvped +1 2017-03-21 15:35:14 -0700
-
Anthony Lazarus rsvped 2017-03-21 11:19:02 -0700
-
Hilary Glann rsvped 2017-03-20 22:45:09 -0700
-
Patrick Ye rsvped 2017-03-20 19:23:36 -0700
-
Yoriko Kishimoto rsvped 2017-03-20 17:35:55 -0700
-
Pamela Baird rsvped 2017-03-20 15:02:06 -0700
-
Jyllian Halliburton rsvped +1 2017-03-20 11:04:47 -0700
-
Carl King rsvped 2017-03-20 11:03:37 -0700
-
rob levitsky rsvped 2017-03-20 10:43:00 -0700
-
Vered Hermannoff Kranz rsvped +1 2017-03-20 08:40:58 -0700
-
Anne Palmer rsvped 2017-03-19 21:23:23 -0700
-
Michael Havern rsvped 2017-03-19 15:14:05 -0700
-
Dave Madwed rsvped +1 2017-03-19 11:42:10 -0700
-
Diane Bailey rsvped 2017-03-18 23:27:14 -0700
-
Minh Nguyen rsvped 2017-03-18 20:41:52 -0700
-
Stu Berman rsvped 2017-03-18 10:22:04 -0700
-
andrew barnes rsvped 2017-03-17 17:03:09 -0700
-
Camelia Sutorius rsvped +1 2017-03-17 13:00:22 -0700
-
David Coale rsvped 2017-03-16 21:46:03 -0700
-
Shali Sirkay rsvped 2017-03-16 13:51:15 -0700
-
Jan Rubens rsvped 2017-03-14 22:05:13 -0700
-
steve kadivar rsvped +2 2017-03-14 15:50:49 -0700
- «
- 1
- 2
- »